హైదరాబాద్: జిహెచ్ఎంసి ఎన్నికల నామినేషన్లు దాఖలు చేయడానికి శుక్రవారం (20వ తేదీ) సాయంత్రం వరకూ గడువు ఉండడంతో వివిధ పార్టీలు అభ్యర్ధుల జాబితాలను సిద్ధం చేయడంలో తలమునకైనారు. ఈ నేపథ్యంలో తెలుగుదేశం పార్టీ 90 మంది అభ్యర్ధులతో కూడిన తొలి జాబితాను శుక్రవారం పార్టీ అధ్యక్షుడు ఎల్.రమణ విడుదల చేశారు.
Also Read: గ్రేటర్ పోరు: బీజేపీ మూడు, నాలుగో జాబితా విడుదల
నామినేషన్లను 22వ తేదీ సాయంత్రంలోగా ఉపసంహరించుకోవచ్చును. పోలింగ్ డిసెంబర్ ఒకటో తేదీన జరుగుతుంది. ఓట్ల లెక్కింపు, ఫలితాల ప్రకటన డిసెంబర్ 4 వ తేదీన.
Telugu Desam Party GHMC Elections – 2020 1st List
S.No | Cosntiruncy Name | Div_No | Div_Name | Reservation | Candidate Name | |||||
l | Amberpet | 81 | NALLAKUNTA | GEN-W | R Kavitha w/o Bhaskar | |||||
2 | Amberpet | 80 | KACHIGUDA | GEN-W | G Ramyakumari w/o Rahul Yadav | |||||
3 | Amberpet | 82 | GOLNAKA | BC-W | Mamidala Aruna w/o Bikshapathi Chary | |||||
4 | Amberpet | 83 | AMBERPET | BC-GEN | P. Parushuram | |||||
5 | Amberpet | 84 | BAGH AMBERPET | GEN-W | N Radhika | |||||
6 | Karwan | 66 | LANGER HOUSE | GEN-W | B SudhaRani w/o Vinod | |||||
7 | Karwan | 67 | GOLCONDA | BG-W | P Sarojini Devi | |||||
8 | Karwan | 71 | GUDIMALKAPU R | BC-GEN | A Surendar Singh | |||||
9 | Karwan | 65 | KARWAN | BC-GEN | T Chandrakanth | |||||
10 | Lal Bahadur Nagar | 11 | NAGOLE | GEN-W | Baddam Laxmi w o Mahendar Goud | |||||
11 | Lal Bahadur Nagar | 13 | HAYATH NAGAR | GEN | Singireddy Muralidhar Reddy | |||||
12 | Lal Bahadur Nagar | 14 | B.N.REDDY NAGAR | GEN | Gaddi Vijay Netha | |||||
13 | Lal Bahadur Nagar | 15 | V AN ASTH ALIPU RAM | GEN | Velaga ChandaShekar | |||||
14 | Lal Bahadur Nagar | 17 | CHAMPAPET | GEN | G Praveen Goud | |||||
15 | Lal Bahadur Nagar | 18 | LINGOJIGUDA | GEN | Chithhaluri Venkateshwarlu | |||||
16 | Lal Bahadur Nagar | 21 | KOTHAPET | GEN | Thalia Srisailam Goud | |||||
17 | Lal Bahadur Nagar | 22 | CHAITANYAPURI | GEN | P Rajesh | |||||
18 | Lal Bahadur Nagar | 23 | GADDIANNARAM | GEN | Sunil Babu | |||||
19 | Lal Bahadur Nagar | 12 | MANSOORABAD | GEN | Dusari Indar Kumar Goud | |||||
20 | Uppal | 1 | KAPRA | SC-GEN | Munigadapa Sri Ramulu | |||||
21 | Uppal | 2 | DR. A.S RAO NAGAR | GEN-W | Dudala Nirmala Sambamurthy Goud | |||||
22 | Uppal | 3 | CHERLAPALLY | BC-GEN | Rudragoni Ramchandram Goud | |||||
23 | Uppal | 7 | CHILKANAGAR | GEN-W | Pabbathi Vinoda Shekar Reddy | |||||
24 | Uppal | 9 | RAMANTHAPUR | BC-W | Kondrampally Madhavi Giribabu | |||||
25 | Uppal | 10 | UPPAL | GEN-W | T Parimala Prakash | |||||
26 | Uppal | 4 | MEERPET HB COLONY | SC-GEN | Jallapally Yadagiri | |||||
27 | Uppal | 5 | MALLAPUR | GEN | Sumam Rajeshwar | |||||
28 | Kukatpally | 114 | KPHB COLONY | GEN | Uppala Padma Chowdary | |||||
29 | Kukatpally | 118 | FATEH NAGAR | GEN | Batta Raghavendar Yadav | |||||
30 | Kukatpally | 120 | BALANAGAR | GEN | Chilukuri Harichand | |||||
31 | Kukatpally | 121 | KUKATPALLY | GEN | Sriramoju Shiva Kumar | |||||
32 | Kukatpally | 115 | BALAJI NAGAR | GEN-W | Kadimepally Ranjitha | |||||
33 | Kukatpally | 117 | MOOSAPET | GEN | Uppu Ramakrishna | |||||
34 | Khairatabad | 79 | HIMAYATH NAGAR | GEN-W | N K Padmaja | |||||
35 | Khairatabad | 91 | KHAIRATABAD | GEN-W | Pasupuleti Chandramani | |||||
36 | Khairatabad | 93 | BANJARA HILLS | GEN | Sujatha w/o Srinivas Naidu | |||||
37 | Khairatabad | 95 | JUBILEE HILLS | GEN | Narsimha | |||||
38 | Musheerabad | 87 | RAM NAGAR | GEN | P BalRaj Goud | |||||
39 | Mushccrabad | 88 | BHOLAKPUR | BC-GEN | Zaheeruddin Samar | |||||
40 | Musheerabad | 89 | GANDHI NAGAR | GEN-W | ArunaJayander | |||||
41 | Musheerabad | 90 | KAVADIGUDA | SC-W | Yadagiri Rao | |||||
42 | Goshamahal | 50 | BEGUM BAZAR | GEN | Prashanth Yadav | |||||
43 | Goshamahal | 51 | GOSHAMAHAL | BC-GEN | K Dinesh | |||||
44 | Goshamahal | 78 | GUNFOUNDARY | GEN-W | Soundarva Godha | |||||
45 | Goshamahal | 77 | JAMBAGH | GEN | Mahesh | |||||
46 | Secunderabad | 145 | SEETHAPHALMANDI | GEN-W | G Vijayalaxmi w/o GV Krishna | |||||
47 | Secunderabad | 144 | METTUGUDA | SC-W | Rapolu Manjula | |||||
48 | Secunderabad | 146 | BOUDHANAGAR | BC-W | N Vijayalaxmi w/o N SRINIVas | |||||
49 | Yakhuthpura | 38 | IS SADAN | GEN-W | Kurra Devi | |||||
50 | Sanathnagar | 98 | AMEERPET | GEN-W | Maddipatla Varalakshmi w/o RP | |||||
51 | Sanathnagar | 100 | SANATH NAGAR | GEN-W | Kanuri Jayasree | |||||
52 | Sanathnagar | 148 | RAMGOPALPET | BC-W | Manikya Bandaram Rekha w/o Raju | |||||
53 | Sanathnagar | 149 | BEGUMPET | GEN-W | Farhan Begum | |||||
54 | Sanathnagar | 147 | BANSILALPET | SC-W | K Hemalatha | |||||
55 | Secunderabad Cantonment | 150 | MONDA MARKET | GEN-W | Balaboina Sai Rani Yadav w/o GouriShankar | |||||
56 | Serilingampally | 122 | VIVEKANANDA NAGAR COLONY | C’.KNAV | Dandamudi Samrajyam | |||||
57 | Serilingampally | 104 | KONDAPUR | GEN | Sayyed Sirajuddin | |||||
58 | Serilingampally | 109 | HAFEEZPET | GEN-W | Kurra Dhanalaxmi | |||||
59 | Serilingampally | 110 | CHANDANAGAR | GEN-W | Ale Mounika | |||||
60 | Serilingampally | 123 | HYDERNAGAR | GEN | Kodali Ravi Kumar | |||||
61 | Serilingampally | 124 | ALLWYN COLONY | GEN | Bala Brahmmam | |||||
62 | Maheswaram | 19 | SAROOR NAGAR | GEN-W | Kalpana Kumari Yandra | |||||
63 | Maheswaram | 20 | R.K.PURAM | GEN-W | Sandhyapogu Sujatha | |||||
64 | Malkajgiri | 133 | MACHA BOLARUM | SC-GEN | CS Thirumala Devi | |||||
65 | Malkajgiri | 134 | ALWAL | GEN-W | C Lavanya | |||||
66 | Malkajgiri | 135 | VENKATAPURAM | SC-GEN | B Srinivas | |||||
67 | Malkajgiri | 136 | NEREDMET | GEN-W | K Mamatha | |||||
68 | Malkajgiri | 137 | VINAYAK NAGAR | GEN-W | G Anuradha | |||||
69 | Malkajgiri | 138 | MOULA ALI | GEN-W | B Padma | |||||
70 | Malkajgiri | 139 | EAST ANAND BAGH | GEN | Karanam Gopi | |||||
71 | Malkajgiri | 141 | GOUTHAM NAGAR | GEN-W | Pittala Hema | |||||
72 | Malkajgiri | 140 | MALKAJGIRI | GEN | P Manoj Kumar Singh | |||||
73 | Jubilee Hills | 96 | YOUSUFGUDA | GEN | Ramesh Kumar | |||||
74 | Jubilee HiUs | 99 | VENGAL RAONAGAR | GEN | Chittineni Vijayasree | |||||
75 | Patancheru | 111 | BIIARATHI NAGAR | GEN-W | Mamatha Nagesh Kuamr | |||||
76 | Patancheru | 113 | PATANCHERUVU | BC-GEN | Janampally Kamal | |||||
77 | Quthbullapur | 126 | JAGATHGIRIGUTTA | BC-GEN | Sudagoni Venkatesh Goud | |||||
78 | Quthbullapur | 127 | RANGA REDDY NAGAR | BC-GEN | Marapally Narsinga Rao | |||||
79 | Quthbullapur | 128 | CHINTAL | BC-W | Pindam Laxmi w/0 Nagabushanam | |||||
80 | Quthbullapur | 129 | SURARAM | GEN | Macha Prabhudas | |||||
81 | Quthbullapur | 130 | SUBASH NAGAR | GEN-W | Madduri Sai Thulasi | |||||
82 | Quthbullapur | 131 | QUTHBULLAPUR | GEN-W | Atluri Pavani Rajesh | |||||
83 | Secunderabad | 142 | ADDAGUTTA | SC-W | Katha Laxmi Prasanna | |||||
84 | Secunderabad | 143 | TARNAKA | GEN-W | Kotari Nagamani | |||||
85 | Rajendranagar | 59 | MAILARDEVPALLY | GEN | Gaddi Soudayya Mudiraj | |||||
86 | Rajendranagar | 60 | RAJENDRANAGAR | SC-W | Nagulapally Roja | |||||
87 | Rajendranagar | 61 | ATTAPUR | BC-W | Agishetti Madhavi w/o balraj | |||||
88 | Jubilee Hills | 92 | Venkateshwarnagar Colony | SC-W | Dorapally Swapna | |||||
89 | Jubilee Hills | 103 | Borabanda | BC- G | G Arun Raju | |||||
90 | Jubilee Hills | 94 | Shaikpet | BC- G | Vignesh | |||||
How one can extend the range of the Wireless N router? Concerning an Xtreme N cellular router (Dlink). I ought to extend the reach from the wireless signal. I have learned to do it for the G signal. I have to know how to do this for an N signal. Is it possible to apply regular N routers as repeaters. If so, how do you configure them. Thanks for any information.