హైదరాబాద్: బీజేపీ రెండు, మూడు జాబితాలను గురువారంనాడు విడుదల చేసింది. ఇందులో 19, 34 మంది అభ్యర్థుల పేర్లు ఉన్నాయి. అదే విధంగా శుక్రవారం నాడు నాలుగో జాబితాను విడుదల చేసింది. ఇందులో 25 మంది అభ్యర్ధుల పేర్లు ఉన్నాయి. బుధవారం విడుదల చేసిన తొలి జాబితాలో 21 మంది అభ్యర్థులు ఉన్నారు. నామినేషన్లు దాఖలు చేయడానికి శుక్రవారం (20వ తేదీ) సాయంత్రం వరకూ గడువు ఉన్నది. నామినేషన్లను 22వ తేదీ సాయంత్రంలోగా ఉపసంహరించుకోవచ్చును. పోలింగ్ డిసెంబర్ ఒకటో తేదీన జరుగుతుంది. ఓట్ల లెక్కింపు, ఫలితాల ప్రకటన డిసెంబర్ 4 వ తేదీన.
BJP – GHMC Candidates Release of 3rd List
Sl.No. | Division | Div. Name | Reservation | Candidate | Caste |
1 | 70 | MEHDIPATNAM | BC(GENERAL) | D. Gopalakrishna | Munnurkapu (BC-D) |
2 | 72 | ASIF NAGAR | BC(WOMEN) | Chennabatni Lavanya | Mudiraj (BC-D) |
3 | 73 | VIJAYA NAGAR COLONY | BC(WOMEN) | Durga Ashwini | Kurma (BC-D) |
4 | 74 | AHMED NAGAR | BC(WOMEN) | Radha Bhai | Arikatika (BC) |
5 | 75 | RED HILLS | BC(WOMEN) | Seema Singh | Rajaka (BC) |
6 | 76 | MALLEPALLY | BC(WOMEN) | Kolluru Ushasri | Mudiraj (BC-D) |
7 | 79 | HIMAYAT NAGAR | WOMEN(GENE RAL) | Smt Laxmi Goud | Goud (BC) |
8 | 80 | KACHIGUDA | WOMEN(GENE RAL) | Smt Umarani Ramesh Yadav | Yadav (BC-D) |
9 | 81 | NALLAKUNTA | WOMEN(GENE RAL) | Smt Y. Amrutha | yadav(BC-D) |
10 | 82 | GOLNAKA | BC(WOMEN) | Smt Kattula Saritha | Padmashali |
11 | 83 | AMBERPET | BC(GENERAL) | A. Yeshwanth | Gangaputra (BC) |
12 | 84 | BAGH AMBERPET | WOMEN(GENE RAL) | Smt. Padma Venkat Reddy | Reddy – OC |
13 | 91 | KHAIRTHABAD | WOMEN(GENE RAL) | Smt Veena Madhuri | Mudiraj (BC-D) |
14 | 92 | VENKATESHWARA COLONY | WOMEN(GENE RAL) | Smt Uma chandrashekar rao | BC |
15 | 96 | YOUSUFGUDA | UN RESERVED | Kunjala Gangaraju | SC-Mala |
16 | 97 | SOMAJIGUDA | WOMEN(GENE RAL) | Smt Chilteboina DurgaVijaya Yadav | Yadav (BC-D) |
17 | 102 | RAHAMATH NAGAR | UN RESERVED | Kolan Venkatesh | Padmashali |
18 | 103 | BORABANDA | BC(GENERAL) | Srinivas Goud | Goud (BC) |
19 | 85 | ADIKMET | WOMEN(GENE RAL) | C. Sunitha Prakash Goud | Goud (BC) |
20 | 86 | MUSHEERABAD | BC(WOMEN) | M. Supriya Goud | Goud (BC) |
21 | 87 | RAM NAGAR | UN RESERVED | Kunthuru Ravichary | Vishwabrahmin (BC) |
22 | 89 | GANDHINAGAR | WOMEN(GENE RAL) | Smt Pavani Vinay Kumar | Padmashali (BC) |
23 | 90 | KAVADIGUDA | SC(WOMEN) | G. Rachanasree | SC-Madiga |
24 | 98 | AMEERPET | WOMEN(GENE RAL) | Ketineni Sarala | Kamma – OC |
25 | 100 | SANATH NAGAR | WOMEN(GENE RAL) | Kanjerla Annapurna Yadav | Yadav (BC-D) |
26 | 142 | ADDAGUTTA | SC(WOMEN) | Ashwini Manda | Madiga- SC |
27 | 143 | TARNAKA | WOMEN(GENE RAL) | Banda Jayasudha | Reddy – OC |
28 | 144 | METTUGUDA | SC(WOMEN) | Uduta Sharada Mallesh | SC – Madiga |
29 | 148 | RAMGOPALPET | BC(WOMEN) | Cheera Suchitra | Kurma (BC-D) |
30 | 149 | BEGUMPET | WOMEN(GENE RAL) | Rajyalaxmi Rajagopal | Brahmin (Iyer) |
31 | 150 | MONDA MARKET | WOMEN(GENE RAL) | Kontham Deepika | Munnurkapu (BC-D) |
32 | 23 | GADDIANNARAM | UN RESERVED | Baddam Prem Mahesh Reddy | Reddy-OC |
33 | 93 | BANJARA HILLS | UN RESERVED | Baddam Mahipal Reddy | Reddy – OC |
34 | 95 | JUBILEE HILLS | UN RESERVED | Veldandi Venkatesh | Vaddera (BC) |
BJP – GHMC Candidates Release of 4th List
SI.NO. | Division | Div. Name | Reservation | Candidate | Caste |
1 | 111 | BHARATI NAGAR | WOMEN(GENERAL) | Godavari Anjireddy | |
2 | 112 | RAMCHANDRAPURAM | BC(GENERAL) | G. Sathyanarayana | |
3 | 113 | PATANCHERU | BC(GENERAL) | Ashish Goud | |
4 | 114 | KPHB COLONY | UN RESERVED | Preetham Reddy | |
5 | 115 | BALAJI NAGAR | WOMEN(GENERAL) | Aritakula Charumathi | Kapu |
6 | 116 | ALLAPUR | WOMEN(GENERAL) | Puligolla Laxmi Yadav | Yadav – BC-D |
7 | 117 | MOOSAPET | UN RESERVED | K. Mahender | Kammari |
8 | 118 | FATHE NAGAR | UN RESERVED | Knshna Goud | |
9 | 119 | OLD BOWENPALLY | UN RESERVED | Tlrupathi Yadav | |
10 | 120 | BAL NAGAR | UN RESERVED | Narsi Reddy | |
11 | 121 | KUKATPALLY | UN RESERVED | Nayini Pavan | Velama |
12 | 125 | GAJ U LARAM ARAM | BC(GENERAL) | Srldhar Verma | |
13 | 126 | JAGADHGIRI GUTTA | BC(GENERAL) | Sri Mahesh Yadav | |
14 | 127 | RANGA REDDY NAGAR | BC(GENERAL) | Nandanam Divakar | Munnurkapu (BC-D) |
15 | 128 | CHINTAL | BC(WOMEN) | Pathi Shruthi | Munnurkapu (BC-D) |
16 | 129 | SURARAM | UN RESERVED | Bakka Shankar Reddy | |
17 | 130 | SUBASH NAGAR | WOMEN(GENERAL) | Malathi Reddy | Reddy – OC |
18 | 131 | QUTBULLAHPUR | WOMEN(GENERAL) | Ukkanti Swathi | |
19 | 132 | JEEDIMETLA | WOMEN(GENERAL) | Tara Chandrareddy | |
20 | 133 | MACHABOLLARAM | SC(GENERAL) | Sarve Naresh | |
21 | 134 | ALWAL | WOMEN(GENERAL) | K. Veena Goud | Goud(BC) |
22 | 135 | VENKATAPURAM | SC(GENERAL) | G. Shiva Abhlshek | SC • Madiga |
23 | 136 | NEREDMET | WOMEN(GENERAL) | Prasanna (Advocate) | Kapu (Naidu) |
24 | 137 | VINAYAK NAGAR | WOMEN(GENERAL) | C. Rajyalaxmi | Kapu |
25 | 138 | MOULAALI | WOMEN(GENERAL) | Sunitha Shekar Yadav | Yadav(BC-D) |
Hello 🙂 Your post is very brilliant and fascinated, I like the idea and conce[tion. I retargeting main address for all friends Thanks!